← Back to All Trades
AAPL
Apple Inc
2010
Total Trades
1144
Buys
866
Sells
10
Politicians Trading
Party Breakdown
1222
Democrats
788
Republicans
0
Independents
Top Traders
All Trades
Politician Type Amount Trade Date
Sheldon Whitehouse D Buy $100,001 - $250,000 Jan 31, 2026
Mark Kelly D Sell $50,001 - $100,000 Jan 31, 2026
Tommy Tuberville R Buy $1,001 - $15,000 Jan 31, 2026
Nancy Pelosi D Sell $1,001 - $15,000 Jan 31, 2026
Marjorie Taylor Greene R Buy $50,001 - $100,000 Jan 31, 2026
Dan Crenshaw R Sell $250,001 - $500,000 Jan 31, 2026
Tommy Tuberville R Sell $50,001 - $100,000 Jan 31, 2026
Richard Blumenthal D Sell $15,001 - $50,000 Jan 31, 2026
Josh Gottheimer D Buy $100,001 - $250,000 Jan 31, 2026
Dan Crenshaw R Buy $15,001 - $50,000 Jan 31, 2026
Tommy Tuberville R Buy $250,001 - $500,000 Jan 31, 2026
Marjorie Taylor Greene R Sell $1,001 - $15,000 Jan 31, 2026
Mark Kelly D Buy $1,001 - $15,000 Jan 31, 2026
Nancy Pelosi D Sell $250,001 - $500,000 Jan 31, 2026
Richard Blumenthal D Buy $100,001 - $250,000 Jan 31, 2026
Tom Suozzi D Sell $50,001 - $100,000 Jan 31, 2026
Tom Suozzi D Sell $1,001 - $15,000 Jan 31, 2026
Mark Kelly D Sell $100,001 - $250,000 Jan 31, 2026
Tommy Tuberville R Buy $1,001 - $15,000 Jan 31, 2026
Richard Blumenthal D Sell $15,001 - $50,000 Jan 31, 2026
We use cookies on our website. By continuing to browse our website, you agree to our use of cookies. For more information on how we use cookies go to Cookie Information.
Book a Meeting