← Back to All Trades
AAPL
Apple Inc
2634
Total Trades
1516
Buys
1118
Sells
10
Politicians Trading
Party Breakdown
1603
Democrats
1031
Republicans
0
Independents
Top Traders
All Trades
Politician Type Amount Trade Date
Sheldon Whitehouse D Buy $50,001 - $100,000 Jul 07, 2026
Josh Gottheimer D Sell $50,001 - $100,000 Jul 07, 2026
Dan Crenshaw R Buy $100,001 - $250,000 Jul 06, 2026
Tommy Tuberville R Buy $15,001 - $50,000 Jul 05, 2026
Richard Blumenthal D Buy $1,001 - $15,000 Jul 05, 2026
Sheldon Whitehouse D Sell $500,001 - $1,000,000 Jul 04, 2026
Virginia Foxx R Buy $50,001 - $100,000 Jul 04, 2026
Nancy Pelosi D Sell $50,001 - $100,000 Jul 03, 2026
Marjorie Taylor Greene R Sell $500,001 - $1,000,000 Jul 03, 2026
Marjorie Taylor Greene R Buy $50,001 - $100,000 Jul 02, 2026
Richard Blumenthal D Buy $100,001 - $250,000 Jul 02, 2026
Virginia Foxx R Buy $100,001 - $250,000 Jul 02, 2026
Tom Suozzi D Buy $1,001 - $15,000 Jul 02, 2026
Tommy Tuberville R Buy $15,001 - $50,000 Jul 02, 2026
Richard Blumenthal D Buy $250,001 - $500,000 Jul 02, 2026
Tom Suozzi D Buy $1,001 - $15,000 Jul 01, 2026
Josh Gottheimer D Buy $1,001 - $15,000 Jul 01, 2026
Josh Gottheimer D Sell $100,001 - $250,000 Jul 01, 2026
Dan Crenshaw R Sell $50,001 - $100,000 Jun 30, 2026
Sheldon Whitehouse D Sell $250,001 - $500,000 Jun 30, 2026
We use cookies on our website. By continuing to browse our website, you agree to our use of cookies. For more information on how we use cookies go to Cookie Information.
Book a Meeting