← Back to All Trades
AAPL
Apple Inc
2011
Total Trades
1145
Buys
866
Sells
10
Politicians Trading
Party Breakdown
1222
Democrats
789
Republicans
0
Independents
Top Traders
All Trades
Politician Type Amount Trade Date
Mark Kelly D Sell $1,001 - $15,000 Mar 09, 2026
Dan Crenshaw R Buy $50,001 - $100,000 Mar 09, 2026
Nancy Pelosi D Buy $100,001 - $250,000 Mar 09, 2026
Josh Gottheimer D Sell $250,001 - $500,000 Mar 09, 2026
Marjorie Taylor Greene R Buy $100,001 - $250,000 Mar 09, 2026
Josh Gottheimer D Buy $100,001 - $250,000 Mar 09, 2026
Sheldon Whitehouse D Buy $250,001 - $500,000 Mar 09, 2026
Tom Suozzi D Buy $15,001 - $50,000 Mar 09, 2026
Nancy Pelosi D Buy $500,001 - $1,000,000 Mar 08, 2026
Tommy Tuberville R Buy $1,001 - $15,000 Mar 08, 2026
Sheldon Whitehouse D Sell $500,001 - $1,000,000 Mar 08, 2026
Mark Kelly D Buy $250,001 - $500,000 Mar 08, 2026
Sheldon Whitehouse D Buy $250,001 - $500,000 Mar 08, 2026
Tommy Tuberville R Sell $50,001 - $100,000 Mar 08, 2026
Nancy Pelosi D Sell $500,001 - $1,000,000 Mar 07, 2026
Marjorie Taylor Greene R Buy $500,001 - $1,000,000 Mar 07, 2026
Mark Kelly D Buy $100,001 - $250,000 Mar 07, 2026
Mark Kelly D Buy $50,001 - $100,000 Mar 07, 2026
Tommy Tuberville R Buy $15,001 - $50,000 Mar 07, 2026
Josh Gottheimer D Sell $50,001 - $100,000 Mar 07, 2026
We use cookies on our website. By continuing to browse our website, you agree to our use of cookies. For more information on how we use cookies go to Cookie Information.
Book a Meeting