← Back to All Trades
NVDA
NVIDIA Corporation
2688
Total Trades
1575
Buys
1113
Sells
10
Politicians Trading
Party Breakdown
1619
Democrats
1069
Republicans
0
Independents
All Trades
Politician Type Amount Trade Date
Mark Kelly D Sell $500,001 - $1,000,000 May 04, 2026
Tommy Tuberville R Sell $250,001 - $500,000 May 04, 2026
Virginia Foxx R Sell $250,001 - $500,000 May 04, 2026
Tommy Tuberville R Buy $100,001 - $250,000 May 04, 2026
Tommy Tuberville R Buy $500,001 - $1,000,000 May 04, 2026
Nancy Pelosi D Sell $250,001 - $500,000 May 04, 2026
Tommy Tuberville R Buy $100,001 - $250,000 May 04, 2026
Sheldon Whitehouse D Sell $250,001 - $500,000 May 04, 2026
Tom Suozzi D Buy $1,001 - $15,000 May 04, 2026
Sheldon Whitehouse D Sell $1,001 - $15,000 May 04, 2026
Virginia Foxx R Sell $250,001 - $500,000 May 03, 2026
Dan Crenshaw R Sell $100,001 - $250,000 May 03, 2026
Mark Kelly D Sell $500,001 - $1,000,000 May 03, 2026
Mark Kelly D Sell $250,001 - $500,000 May 02, 2026
Virginia Foxx R Sell $15,001 - $50,000 May 02, 2026
Dan Crenshaw R Buy $100,001 - $250,000 May 02, 2026
Sheldon Whitehouse D Sell $50,001 - $100,000 May 02, 2026
Nancy Pelosi D Buy $250,001 - $500,000 May 02, 2026
Sheldon Whitehouse D Buy $50,001 - $100,000 May 02, 2026
Tommy Tuberville R Buy $50,001 - $100,000 May 02, 2026
We use cookies on our website. By continuing to browse our website, you agree to our use of cookies. For more information on how we use cookies go to Cookie Information.
Book a Meeting