Skip to content
← Back to All Trades
NVDA
NVIDIA Corporation
3351
Total Trades
1971
Buys
1380
Sells
10
Politicians Trading
Party Breakdown
2002
Democrats
1349
Republicans
0
Independents
All Trades
Politician Type Amount Trade Date
Mark Kelly D Buy $500,001 - $1,000,000 Feb 14, 2026
Nancy Pelosi D Buy $50,001 - $100,000 Feb 14, 2026
Tom Suozzi D Sell $50,001 - $100,000 Feb 14, 2026
Josh Gottheimer D Buy $500,001 - $1,000,000 Feb 14, 2026
Marjorie Taylor Greene R Buy $500,001 - $1,000,000 Feb 14, 2026
Tom Suozzi D Buy $500,001 - $1,000,000 Feb 14, 2026
Richard Blumenthal D Sell $250,001 - $500,000 Feb 14, 2026
Mark Kelly D Buy $50,001 - $100,000 Feb 13, 2026
Josh Gottheimer D Buy $15,001 - $50,000 Feb 13, 2026
Mark Kelly D Buy $100,001 - $250,000 Feb 13, 2026
Dan Crenshaw R Buy $50,001 - $100,000 Feb 13, 2026
Mark Kelly D Sell $500,001 - $1,000,000 Feb 13, 2026
Marjorie Taylor Greene R Buy $250,001 - $500,000 Feb 13, 2026
Richard Blumenthal D Buy $250,001 - $500,000 Feb 13, 2026
Nancy Pelosi D Buy $100,001 - $250,000 Feb 13, 2026
Tom Suozzi D Sell $500,001 - $1,000,000 Feb 13, 2026
Virginia Foxx R Buy $1,001 - $15,000 Feb 13, 2026
Richard Blumenthal D Sell $15,001 - $50,000 Feb 13, 2026
Tommy Tuberville R Buy $500,001 - $1,000,000 Feb 13, 2026
Sheldon Whitehouse D Buy $250,001 - $500,000 Feb 13, 2026
We use cookies on our website. By continuing to browse our website, you agree to our use of cookies. For more information on how we use cookies go to Cookie Information.
Book a Meeting