Skip to content
← Back to All Trades
NVDA
NVIDIA Corporation
3346
Total Trades
1967
Buys
1379
Sells
10
Politicians Trading
Party Breakdown
1999
Democrats
1347
Republicans
0
Independents
All Trades
Politician Type Amount Trade Date
Mark Kelly D Buy $50,001 - $100,000 Mar 17, 2026
Josh Gottheimer D Buy $50,001 - $100,000 Mar 17, 2026
Virginia Foxx R Buy $100,001 - $250,000 Mar 17, 2026
Tom Suozzi D Sell $15,001 - $50,000 Mar 17, 2026
Mark Kelly D Buy $15,001 - $50,000 Mar 17, 2026
Marjorie Taylor Greene R Buy $1,001 - $15,000 Mar 17, 2026
Tom Suozzi D Sell $15,001 - $50,000 Mar 17, 2026
Marjorie Taylor Greene R Buy $100,001 - $250,000 Mar 17, 2026
Richard Blumenthal D Sell $50,001 - $100,000 Mar 17, 2026
Virginia Foxx R Buy $1,001 - $15,000 Mar 17, 2026
Richard Blumenthal D Buy $15,001 - $50,000 Mar 17, 2026
Dan Crenshaw R Buy $50,001 - $100,000 Mar 17, 2026
Nancy Pelosi D Sell $15,001 - $50,000 Mar 17, 2026
Tom Suozzi D Buy $1,001 - $15,000 Mar 17, 2026
Nancy Pelosi D Sell $100,001 - $250,000 Mar 17, 2026
Josh Gottheimer D Buy $100,001 - $250,000 Mar 17, 2026
Tom Suozzi D Buy $50,001 - $100,000 Mar 16, 2026
Josh Gottheimer D Sell $500,001 - $1,000,000 Mar 16, 2026
Nancy Pelosi D Buy $250,001 - $500,000 Mar 16, 2026
Dan Crenshaw R Buy $50,001 - $100,000 Mar 16, 2026
We use cookies on our website. By continuing to browse our website, you agree to our use of cookies. For more information on how we use cookies go to Cookie Information.
Book a Meeting