← Back to All Trades
KO
The Coca-Cola Co
2051
Total Trades
1264
Buys
787
Sells
10
Politicians Trading
Party Breakdown
1243
Democrats
808
Republicans
0
Independents
All Trades
Politician Type Amount Trade Date
Josh Gottheimer D Buy $100,001 - $250,000 Feb 14, 2026
Tom Suozzi D Buy $15,001 - $50,000 Feb 14, 2026
Marjorie Taylor Greene R Buy $100,001 - $250,000 Feb 14, 2026
Josh Gottheimer D Sell $15,001 - $50,000 Feb 14, 2026
Mark Kelly D Buy $50,001 - $100,000 Feb 14, 2026
Sheldon Whitehouse D Buy $1,001 - $15,000 Feb 14, 2026
Nancy Pelosi D Buy $50,001 - $100,000 Feb 14, 2026
Marjorie Taylor Greene R Buy $15,001 - $50,000 Feb 14, 2026
Marjorie Taylor Greene R Buy $250,001 - $500,000 Feb 14, 2026
Richard Blumenthal D Buy $250,001 - $500,000 Feb 14, 2026
Tommy Tuberville R Sell $100,001 - $250,000 Feb 14, 2026
Josh Gottheimer D Buy $50,001 - $100,000 Feb 14, 2026
Sheldon Whitehouse D Buy $15,001 - $50,000 Feb 14, 2026
Mark Kelly D Buy $100,001 - $250,000 Feb 14, 2026
Sheldon Whitehouse D Buy $500,001 - $1,000,000 Feb 14, 2026
Virginia Foxx R Sell $250,001 - $500,000 Feb 14, 2026
Mark Kelly D Buy $100,001 - $250,000 Feb 14, 2026
Sheldon Whitehouse D Buy $15,001 - $50,000 Feb 14, 2026
Tom Suozzi D Buy $50,001 - $100,000 Feb 14, 2026
Sheldon Whitehouse D Buy $1,001 - $15,000 Feb 14, 2026
We use cookies on our website. By continuing to browse our website, you agree to our use of cookies. For more information on how we use cookies go to Cookie Information.
Book a Meeting