← Back to All Trades
KO
The Coca-Cola Co
2047
Total Trades
1261
Buys
786
Sells
10
Politicians Trading
Party Breakdown
1241
Democrats
806
Republicans
0
Independents
All Trades
Politician Type Amount Trade Date
Marjorie Taylor Greene R Sell $100,001 - $250,000 Mar 02, 2026
Richard Blumenthal D Sell $100,001 - $250,000 Mar 02, 2026
Mark Kelly D Sell $50,001 - $100,000 Mar 02, 2026
Mark Kelly D Buy $15,001 - $50,000 Mar 02, 2026
Mark Kelly D Buy $100,001 - $250,000 Mar 01, 2026
Nancy Pelosi D Buy $500,001 - $1,000,000 Mar 01, 2026
Dan Crenshaw R Buy $15,001 - $50,000 Mar 01, 2026
Josh Gottheimer D Buy $250,001 - $500,000 Mar 01, 2026
Marjorie Taylor Greene R Buy $50,001 - $100,000 Mar 01, 2026
Josh Gottheimer D Buy $50,001 - $100,000 Mar 01, 2026
Tom Suozzi D Sell $100,001 - $250,000 Mar 01, 2026
Dan Crenshaw R Buy $250,001 - $500,000 Mar 01, 2026
Marjorie Taylor Greene R Buy $500,001 - $1,000,000 Mar 01, 2026
Tommy Tuberville R Buy $50,001 - $100,000 Mar 01, 2026
Richard Blumenthal D Sell $15,001 - $50,000 Mar 01, 2026
Dan Crenshaw R Sell $100,001 - $250,000 Mar 01, 2026
Nancy Pelosi D Sell $1,001 - $15,000 Mar 01, 2026
Dan Crenshaw R Buy $15,001 - $50,000 Feb 28, 2026
Tommy Tuberville R Buy $15,001 - $50,000 Feb 28, 2026
Dan Crenshaw R Buy $1,001 - $15,000 Feb 28, 2026
We use cookies on our website. By continuing to browse our website, you agree to our use of cookies. For more information on how we use cookies go to Cookie Information.
Book a Meeting