← Back to All Trades
GOOGL
Alphabet Inc
2079
Total Trades
1245
Buys
834
Sells
10
Politicians Trading
Party Breakdown
1284
Democrats
795
Republicans
0
Independents
Top Traders
All Trades
Politician Type Amount Trade Date
Nancy Pelosi D Sell $250,001 - $500,000 Feb 17, 2026
Marjorie Taylor Greene R Buy $1,001 - $15,000 Feb 17, 2026
Josh Gottheimer D Buy $50,001 - $100,000 Feb 17, 2026
Dan Crenshaw R Buy $15,001 - $50,000 Feb 17, 2026
Sheldon Whitehouse D Sell $100,001 - $250,000 Feb 17, 2026
Josh Gottheimer D Buy $100,001 - $250,000 Feb 17, 2026
Josh Gottheimer D Sell $15,001 - $50,000 Feb 17, 2026
Dan Crenshaw R Buy $1,001 - $15,000 Feb 17, 2026
Marjorie Taylor Greene R Buy $250,001 - $500,000 Feb 17, 2026
Virginia Foxx R Buy $50,001 - $100,000 Feb 17, 2026
Marjorie Taylor Greene R Sell $50,001 - $100,000 Feb 17, 2026
Tom Suozzi D Sell $1,001 - $15,000 Feb 17, 2026
Josh Gottheimer D Buy $50,001 - $100,000 Feb 17, 2026
Sheldon Whitehouse D Buy $250,001 - $500,000 Feb 17, 2026
Virginia Foxx R Buy $50,001 - $100,000 Feb 17, 2026
Tommy Tuberville R Buy $500,001 - $1,000,000 Feb 17, 2026
Mark Kelly D Buy $15,001 - $50,000 Feb 17, 2026
Mark Kelly D Sell $250,001 - $500,000 Feb 17, 2026
Josh Gottheimer D Buy $15,001 - $50,000 Feb 17, 2026
Marjorie Taylor Greene R Buy $500,001 - $1,000,000 Feb 17, 2026
We use cookies on our website. By continuing to browse our website, you agree to our use of cookies. For more information on how we use cookies go to Cookie Information.
Book a Meeting