← Back to All Trades
CRM
Salesforce Inc
2014
Total Trades
1187
Buys
827
Sells
10
Politicians Trading
Party Breakdown
1176
Democrats
838
Republicans
0
Independents
Top Traders
All Trades
Politician Type Amount Trade Date
Josh Gottheimer D Sell $1,001 - $15,000 Feb 20, 2026
Virginia Foxx R Buy $15,001 - $50,000 Feb 20, 2026
Tom Suozzi D Buy $50,001 - $100,000 Feb 20, 2026
Tom Suozzi D Sell $100,001 - $250,000 Feb 19, 2026
Tommy Tuberville R Buy $500,001 - $1,000,000 Feb 19, 2026
Josh Gottheimer D Sell $50,001 - $100,000 Feb 19, 2026
Marjorie Taylor Greene R Sell $1,001 - $15,000 Feb 19, 2026
Tommy Tuberville R Buy $100,001 - $250,000 Feb 19, 2026
Josh Gottheimer D Sell $100,001 - $250,000 Feb 19, 2026
Tom Suozzi D Buy $1,001 - $15,000 Feb 19, 2026
Richard Blumenthal D Buy $1,001 - $15,000 Feb 19, 2026
Marjorie Taylor Greene R Sell $500,001 - $1,000,000 Feb 19, 2026
Tommy Tuberville R Buy $250,001 - $500,000 Feb 19, 2026
Tom Suozzi D Sell $250,001 - $500,000 Feb 19, 2026
Dan Crenshaw R Sell $100,001 - $250,000 Feb 19, 2026
Richard Blumenthal D Buy $50,001 - $100,000 Feb 19, 2026
Mark Kelly D Buy $250,001 - $500,000 Feb 19, 2026
Mark Kelly D Buy $250,001 - $500,000 Feb 19, 2026
Mark Kelly D Buy $15,001 - $50,000 Feb 19, 2026
Nancy Pelosi D Buy $1,001 - $15,000 Feb 18, 2026
We use cookies on our website. By continuing to browse our website, you agree to our use of cookies. For more information on how we use cookies go to Cookie Information.
Book a Meeting