Skip to content
← Back to All Trades
AMD
Advanced Micro Devices
3376
Total Trades
2009
Buys
1367
Sells
10
Politicians Trading
Party Breakdown
2063
Democrats
1313
Republicans
0
Independents
Top Traders
All Trades
Politician Type Amount Trade Date
Tommy Tuberville R Buy $250,001 - $500,000 Aug 02, 2026
Mark Kelly D Buy $1,001 - $15,000 Aug 02, 2026
Virginia Foxx R Sell $250,001 - $500,000 Aug 02, 2026
Josh Gottheimer D Buy $50,001 - $100,000 Aug 02, 2026
Nancy Pelosi D Buy $1,001 - $15,000 Aug 02, 2026
Nancy Pelosi D Sell $1,001 - $15,000 Aug 02, 2026
Dan Crenshaw R Sell $50,001 - $100,000 Aug 02, 2026
Josh Gottheimer D Buy $50,001 - $100,000 Aug 02, 2026
Marjorie Taylor Greene R Sell $1,001 - $15,000 Aug 02, 2026
Marjorie Taylor Greene R Buy $1,001 - $15,000 Aug 02, 2026
Sheldon Whitehouse D Sell $250,001 - $500,000 Aug 02, 2026
Dan Crenshaw R Buy $50,001 - $100,000 Aug 02, 2026
Dan Crenshaw R Sell $500,001 - $1,000,000 Aug 01, 2026
Virginia Foxx R Buy $1,001 - $15,000 Aug 01, 2026
Tommy Tuberville R Sell $15,001 - $50,000 Aug 01, 2026
Tom Suozzi D Buy $500,001 - $1,000,000 Aug 01, 2026
Josh Gottheimer D Buy $15,001 - $50,000 Aug 01, 2026
Tom Suozzi D Buy $250,001 - $500,000 Aug 01, 2026
Tom Suozzi D Buy $15,001 - $50,000 Aug 01, 2026
Tommy Tuberville R Sell $1,001 - $15,000 Aug 01, 2026
We use cookies on our website. By continuing to browse our website, you agree to our use of cookies. For more information on how we use cookies go to Cookie Information.
Book a Meeting